Unsur | Nilai gizi | Persen kecukupan gizi |
---|---|---|
Energi | 277 Kkal | 14% |
Karbohidrat | 74,97 g | 58% |
Protein | 1,81g | 3% |
Total Lemak | 0,15 g | <1% |
Kolesterol | 0 mg | 0% |
Serat makanan | 6,7 g | 18% |
Asam Folat | 15 mcg | 4% |
Niacin | 1,610 mg | 10% |
Asam pantotenat | 0,805 mg | 16% |
Piridoksin | 0,249 mg | 19% |
Riboflavin | 0,060 mg | 4.5% |
Thiamin | 0,050 mg | 4% |
Vitamin A | 149 IU | 5% |
Vitamin C | 0 mg | 0% |
Vitamin K | 2,7 mcg | 2% |
Sodium | 1 mg | 0% |
Potasium | 696 mg | 16% |
Kalsium | 64 mg | 6.5% |
Tembaga | 0,362 mg | 40% |
Besi | 0,90 mg | 11% |
Magnesium | 54 mg | 13% |
Mangan | 0,296 mg | 13% |
Fosfor | 62 mg | 9% |
Seng | 0,44 mg | 4% |
Beta karoten | 89 mcg | – |
Lutein-zeaxanthin | 23 mcg | – |
Isnin, 11 Mac 2013
KANDUNGAN GIZI KURMA
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan